-
Stop lurking! Log in to search, post in our forums, review beers, see fewer ads, and more.
— Todd, Founder of BeerAdvocate
Vagabund Brauerei




Antwerpener Straße 3
Berlin, 13353
Germany
+49 30 716 0119 | map
vagabundbrauerei.com
Notes:
You've reviewed 0 beers from this brewery.
List
Name | Style | ABV | Ratings | Avg | Last Active | You |
---|---|---|---|---|---|---|
American Pale Ale | American Pale Ale | 5 | 4 | 3.94 | 05-17-2017 | |
Bretted Berliner Weisse | Berliner Weisse | 4.5 | 1 | 3.65 | 09-17-2016 | |
Call it a Day | Extra Special / Strong Bitter (ESB) | 4.9 | 1 | 3.78 | 08-08-2022 | |
Chain Smoker | Smoked Beer | 6.2 | 2 | 3.89 | 10-08-2016 | |
Claw Hammer Imperial IPA | Imperial IPA | 8 | 1 | 3 | 08-15-2014 | |
Coco Chili Stout | American Stout | 7 | 1 | 3.88 | 01-05-2016 | |
Double IPA | Imperial IPA | 7 | 5 | 4.02 | 11-03-2018 | |
MY SADDLE, MY PONY & ME | American Pale Ale | 5.2 | 1 | 4 | 11-04-2019 | |
Nice Day To Start Again | Witbier | 4.7 | 1 | 3.45 | 06-13-2019 | |
Party Geil | American Porter | 4.1 | 1 | 4 | 05-17-2017 | |
Peter's IPA | American IPA | 6.1 | 1 | 3.5 | 08-15-2014 | |
Pie Hole | Pumpkin Beer | 6.5 | 1 | 4.14 | 11-04-2018 | |
Rainer's Rye Saison | Rye Beer | 7.5 | 1 | 3.43 | 07-17-2015 | |
Salted Lime Wit/Gose | Gose | 4.8 | 1 | 4.12 | 06-20-2015 | |
Szechuan Saison | Saison | 5.2 | 3 | 3.4 | 09-14-2014 | |
Wedding Pale Ale | English IPA | 0 | 1 | 3.98 | 11-03-2018 | |
Wheat Tease | American Pale Wheat Beer | 5.7 | 1 | 3.99 | 09-17-2016 |
What are Active Beers?
- Beers tagged as still being brewed (regardless of rating activity).
- Rankings are only applied to beers that have been rated within the last two years.
Vagabund Brauerei in Berlin, Germany
Brewery rating:
3.77 out of
5 with
27 ratings
We love reviews (150 characters or more)! You don't need to get fancy. Drop some thoughts on the place's attributes plus your overall impression. Something that backs up your rating and helps others. Thanks!