Wet City


223 W Chase St
Baltimore, Maryland, 21201
United States
(443) 873-6699 | map
wetcitybrewing.com
About Us:
Brewery x Restaurant x Full Bar
Why do we call ourselves Wet City? When the rest of the nation went dry during Prohibition, Maryland was the only state that refused to pass an enforcement act to support the federal restrictions. Instead, Maryland was determined to keep on drinking despite pressure from the feds and other states. Thanks to stubborn, free-thinking Maryland rule-breakers, the Chesapeake Bay became the prime port of call for the nation’s bootleggers, making Maryland the wettest state in the union.
Our fair city of Baltimore served as the nation’s center of resistance to prohibition and you better believe that sales and consumption of alcohol kept on keeping on right up until the rest of the nation caught up with us and repealed Prohibition. We love calling Baltimore our home and think this wet city’s history is worth bragging about.
Hours:
Mon–Thurs 5pm–Close
Friday 4pm–2am
Saturday 5pm–2am
Sunday Closed
HAPPY HOUR
Mon–Fri Until 7pm
Active = rated (or added) within the last 5 years.
You've rated 0 beers.
List
| Name | Style | ABV | Ratings | Avg | Last Active | You |
|---|---|---|---|---|---|---|
| Ayo | Hazy IPA | 6.5 | 0 | 0 | 11-03-2025 | |
| Beachcomber Blues | Fruited Sour Ale | 5 | 0 | 0 | 11-03-2025 | |
| Candy Rain | Hazy IPA | 7 | 1 | 4.05 | 07-27-2024 | |
| Double Dope | Imperial IPA | 8.6 | 0 | 0 | 11-03-2025 | |
| Dunkel-ish | Munich Dunkel | 6 | 0 | 0 | 11-03-2025 | |
| Highlights - Cashmere | Hazy IPA | 6.5 | 0 | 0 | 11-03-2025 | |
| Making Out With Blue Piña Colada | Fruited Sour Ale | 5 | 0 | 0 | 11-03-2025 | |
| Making Out With Candy & Cookies | Fruited Sour Ale | 5.1 | 0 | 0 | 11-03-2025 | |
| Making Out With Strawberry Cheesecake | Fruited Sour Ale | 5.5 | 1 | 3.56 | 11-14-2023 | |
| Making Out With Tropical Cookies | Fruited Sour Ale | 5.2 | 0 | 0 | 11-03-2025 | |
| Making Out With Umbrella Drinks Vol. 3 | Fruited Sour Ale | 5.7 | 0 | 0 | 11-03-2025 | |
| Making Out With Umbrella Drinks Vol. 4 | Fruited Sour Ale | 5.5 | 0 | 0 | 11-03-2025 | |
| Making Out With Vacation Daydreams | Fruited Sour Ale | 5.2 | 1 | 3.58 | 07-12-2023 | |
| Mosaic Sequoia | Imperial IPA | 8.6 | 1 | 4 | 10-30-2024 | |
| Pilsner-ish | American Lager | 4.6 | 1 | 3.89 | 04-23-2022 | |
| Python Punch | Fruited Sour Ale | 5 | 0 | 0 | 11-03-2025 | |
| Swoon | Fruited Sour Ale | 5 | 0 | 0 | 11-03-2025 | |
| Vienna-ish | Vienna Lager | 5.7 | 0 | 0 | 11-03-2025 |
More Information:
- Rankings are only applied to active beers; if eligible.
- If an inactive beer gets rated, it'll become active.
- Retired beers can still be rated, but aren't ranked.
Contribute:
- Adding a Beer: Missing a beer for this brewery? Use the "Add a Beer" button at the top of this page.
- Updating a Beer: Does a beer need updating? Use the "Update This Beer" menu located on the beer page.
- Retiring a Beer: Is a beer no longer being brewed? Use the "Update This Beer" menu located on the beer page.
We love reviews (150 characters or more)! You don't need to get fancy. Drop some thoughts on the place's attributes plus your overall impression. Something that backs up your rating and helps others. Thanks!