Weston Brewing Company & O'Malley's Pub




540 Welt St
Weston, Missouri, 64098-1242
United States
(816) 640-5253 | map
westonirish.com
Active = rated (or added) within the last 5 years.
You've rated 0 beers.
List
| Name | Style | ABV | Ratings | Avg | Last Active | You |
|---|---|---|---|---|---|---|
| Gretchen | European / Dortmunder Export Lager | 5.5 | 1 | 3.68 | 08-15-2024 | |
| Hildy | Schwarzbier | 6 | 2 | 4 | 11-19-2023 | |
| Kansas City Black Wheat Lager | American Pale Wheat Beer | 5.4 | 2 | 3.79 | 11-09-2023 | |
| Kansas City Grapefruit IPA | American IPA | 6.5 | 3 | 3.49 | 01-08-2022 | |
| Kansas City Pale Ale | American Pale Ale | 5.2 | 13 | 3.48 | 03-06-2023 | |
| Kansas City Red Lager | American Amber / Red Lager | 5.8 | 8 | 3.47 | 01-06-2025 | |
| O'Malley's Amber Ale, Irish Style | American Amber / Red Lager | 0 | 3 | 3.46 | 01-30-2026 | |
| O'Malley's IPA | American IPA | 7.5 | 41 | 3.14 | 07-30-2024 | |
| O'Malley's Stout | Irish Dry Stout | 5.5 | 45 | 3.63 | 03-19-2025 | |
| Olivia Helles | Helles | 5.8 | 2 | 3.61 | 08-10-2024 | |
| O’Malley's Irish Cream Ale | Cream Ale | 0 | 94 | 3.15 | 07-07-2025 | |
| Rail Hopper | English Pale Mild Ale | 4.5 | 2 | 3.38 | 01-26-2022 | |
| St. Louis Imperial Coffee Stout | American Imperial Stout | 7.6 | 3 | 3.7 | 01-13-2024 | |
| Steamboat Steam Beer | California Common / Steam Beer | 0 | 1 | 3.67 | 03-08-2025 | |
| Toleration IPA | American IPA | 7 | 1 | 3.74 | 12-30-2024 |
More Information:
- Rankings are only applied to active beers; if eligible.
- If an inactive beer gets rated, it'll become active.
- Retired beers can still be rated, but aren't ranked.
Contribute:
- Adding a Beer: Missing a beer for this brewery? Use the "Add a Beer" button at the top of this page.
- Updating a Beer: Does a beer need updating? Use the "Update This Beer" menu located on the beer page.
- Retiring a Beer: Is a beer no longer being brewed? Use the "Update This Beer" menu located on the beer page.
We love reviews (150 characters or more)! You don't need to get fancy. Drop some thoughts on the place's attributes plus your overall impression. Something that backs up your rating and helps others. Thanks!