Warsteiner Brauerei


BEER STATS
- Ratings:
- 5,783
- Average:
- 3.01
- Beers:
- 25
- Active:
- 13
- New:
- 1
- Inactive:
- 8
- Retired:
- 4
Active = rated (or added) within the last 5 years.
You've rated 0 beers.
List
| Name | Style | ABV | Ratings | Avg | Last Active | You |
|---|---|---|---|---|---|---|
| Alkoholfrei Herbes Pilsener | Low-Alcohol Beer | 0.5 | 0 | 0 | 03-16-2023 | |
| Natur Radler Lemon Unfiltered | Fruit and Field Beer | 2 | 1 | 2.73 | 09-27-2025 | |
| Pater Linus | Belgian Pale Strong Ale | 6.5 | 2 | 3.38 | 08-08-2021 | |
| Premium Fresh | Low-Alcohol Beer | 0.5 | 70 | 2.46 | 01-10-2026 | |
| Premium German Pilsener | German Pilsner | 4.8 | 2,533 | 3.46 | 05-29-2026 | |
| Warsteiner Brewers Gold | Kellerbier / Zwickelbier | 5.2 | 102 | 3.81 | 03-18-2026 | |
| Warsteiner Double Hopped | German Pilsner | 4.8 | 11 | 3.21 | 05-12-2024 | |
| Warsteiner Herb | German Pilsner | 4.8 | 42 | 3.43 | 09-12-2025 | |
| Warsteiner Oktoberfest Special Edition | Festbier / Wiesnbier | 5.9 | 887 | 3.5 | 03-08-2026 | |
| Warsteiner Premium Dunkel | Munich Dunkel | 4.8 | 1,879 | 3.55 | 05-12-2026 | |
| Warsteiner Weihnacht | Munich Dunkel | 5.6 | 81 | 3.36 | 12-24-2021 | |
| Warsteiner Winter Special Edition | Winter Warmer | 6.5 | 22 | 3.44 | 12-24-2025 | |
| Winter | Dunkelweizen | 5.6 | 3 | 3.23 | 12-14-2025 |
More Information:
- Rankings are only applied to active beers; if eligible.
- If an inactive beer gets rated, it'll become active.
- Retired beers can still be rated, but aren't ranked.
Contribute:
- Adding a Beer: Missing a beer for this brewery? Use the "Add a Beer" button at the top of this page.
- Updating a Beer: Does a beer need updating? Use the "Update This Beer" menu located on the beer page.
- Retiring a Beer: Is a beer no longer being brewed? Use the "Update This Beer" menu located on the beer page.
We love reviews (150 characters or more)! You don't need to get fancy. Drop some thoughts on the place's attributes plus your overall impression. Something that backs up your rating and helps others. Thanks!