Hudson Brewing Company

Active = rated (or added) within the last 5 years.
You've rated 0 beers.
List
| Name | Style | ABV | Ratings | Avg | Last Active | You |
|---|---|---|---|---|---|---|
| Brown Ale Limited Release | English Brown Ale | 6.5 | 1 | 3.21 | 02-04-2026 | |
| Cascade Moon | American Pale Ale | 5.1 | 1 | 4.02 | 09-19-2025 | |
| Cherry Baby | Fruited Sour Ale | 4.5 | 1 | 3.59 | 10-06-2024 | |
| Ear in a Jar | American IPA | 7.5 | 1 | 3.75 | 05-19-2026 | |
| East Camp Fest Ale | Märzen | 5.8 | 3 | 3.67 | 10-06-2024 | |
| Firkin Merkin | American Brown Ale | 6.5 | 5 | 3.43 | 09-06-2021 | |
| Friendly City | American IPA | 6.5 | 1 | 3.75 | 10-06-2024 | |
| Getting Yer Jollies | Fruited Sour Ale | 5.7 | 1 | 3.75 | 10-06-2024 | |
| Haev Maen | Hazy Pale Ale | 4.2 | 1 | 4.02 | 08-17-2021 | |
| Hot as a Cucumber | American Blonde Ale | 4.2 | 3 | 3.78 | 08-27-2021 | |
| Hudson’s Hefe | Hefeweizen | 4.7 | 4 | 3.15 | 05-19-2026 | |
| NY Justus | Hazy IPA | 6 | 6 | 3.84 | 02-09-2026 | |
| Proprietors Pale Ale | American Pale Ale | 5.8 | 7 | 3.8 | 09-10-2025 | |
| Shady Sadie | Hazy Imperial IPA | 8 | 2 | 4.01 | 10-03-2021 | |
| Tainted Senorita | American Stout | 7.3 | 9 | 4.04 | 06-02-2025 | |
| Wayward Women | Kölsch | 4.5 | 1 | 3.41 | 08-17-2021 | |
| Widow's Walk | American IPA | 6.6 | 12 | 3.65 | 03-09-2025 |
More Information:
- Rankings are only applied to active beers; if eligible.
- If an inactive beer gets rated, it'll become active.
- Retired beers can still be rated, but aren't ranked.
Contribute:
- Adding a Beer: Missing a beer for this brewery? Use the "Add a Beer" button at the top of this page.
- Updating a Beer: Does a beer need updating? Use the "Update This Beer" menu located on the beer page.
- Retiring a Beer: Is a beer no longer being brewed? Use the "Update This Beer" menu located on the beer page.
We love reviews (150 characters or more)! You don't need to get fancy. Drop some thoughts on the place's attributes plus your overall impression. Something that backs up your rating and helps others. Thanks!