Hound Song Brewing Company


535 Walnut St.
Columbus, Texas, 78934
United States
(979) 500-4253 | map
houndsongbrewing.com
Active = rated (or added) within the last 5 years.
You've rated 0 beers.
List
| Name | Style | ABV | Ratings | Avg | Last Active | You |
|---|---|---|---|---|---|---|
| All American | American IPA | 7 | 1 | 3.75 | 08-13-2021 | |
| Barn And Raised | Belgian Saison | 4.9 | 1 | 3.75 | 08-13-2021 | |
| Blackberry Farmhouse | Belgian Saison | 6.2 | 1 | 3.74 | 08-13-2021 | |
| Burnin' Daylight | Light Lager | 4.4 | 1 | 3.94 | 08-13-2021 | |
| Do What? Dunkel | Munich Dunkel | 4.2 | 1 | 3.77 | 08-13-2021 | |
| Double Backbone | European Dark Lager | 4.8 | 2 | 3.85 | 04-21-2025 | |
| Harbert's Helles | Helles | 5.3 | 1 | 3.93 | 02-27-2023 | |
| Haygrazer | Kölsch | 4.9 | 2 | 3.6 | 10-29-2024 | |
| High Cotton | American IPA | 6.2 | 1 | 3.52 | 08-13-2021 | |
| Neighborhood Bully | American IPA | 7.6 | 1 | 3.75 | 02-27-2023 | |
| Push R' Pull | Czech / Bohemian Pilsner | 5.9 | 1 | 3.78 | 02-27-2023 | |
| Rough String | Altbier | 5 | 2 | 3.68 | 11-19-2021 | |
| Shipwrecked | Fruited Sour Ale | 5.3 | 1 | 3.56 | 08-13-2021 | |
| Sucker Punch | American IPA | 5 | 1 | 3.74 | 02-27-2023 | |
| Whammy! | American Lager | 6 | 2 | 3.63 | 10-31-2025 | |
| What's the Dill, Kelly | Gose | 5.1 | 1 | 3.75 | 02-27-2023 |
More Information:
- Rankings are only applied to active beers; if eligible.
- If an inactive beer gets rated, it'll become active.
- Retired beers can still be rated, but aren't ranked.
Contribute:
- Adding a Beer: Missing a beer for this brewery? Use the "Add a Beer" button at the top of this page.
- Updating a Beer: Does a beer need updating? Use the "Update This Beer" menu located on the beer page.
- Retiring a Beer: Is a beer no longer being brewed? Use the "Update This Beer" menu located on the beer page.
We love reviews (150 characters or more)! You don't need to get fancy. Drop some thoughts on the place's attributes plus your overall impression. Something that backs up your rating and helps others. Thanks!