Flying Bison Brewing Company




840 Seneca St
Buffalo, New York, 14210
United States
(716) 873-1557 | map
flyingbisonbrewing.com
Active = rated (or added) within the last 5 years.
You've rated 0 beers.
List
| Name | Style | ABV | Ratings | Avg | Last Active | You |
|---|---|---|---|---|---|---|
| Aviator Red | Irish Red Ale | 5.5 | 146 | 3.72 | 04-08-2025 | |
| Bisonfest | Märzen | 6.3 | 54 | 3.74 | 10-24-2022 | |
| Blizzard Bock | Bock | 6.5 | 50 | 3.68 | 01-08-2023 | |
| Buffalo IPA | English IPA | 6.4 | 91 | 3.42 | 12-02-2023 | |
| Buffalo Kolsch 716 | Kölsch | 5.4 | 70 | 3.51 | 04-01-2025 | |
| Buffalo Lager | American Lager | 4.8 | 65 | 3.23 | 12-02-2023 | |
| Buffalo Pils | American Lager | 4.8 | 2 | 3.56 | 10-20-2024 | |
| Buffaloha | Fruit and Field Beer | 5.5 | 1 | 4.2 | 07-05-2021 | |
| Championship Caliber | American Blonde Ale | 5 | 1 | 3.78 | 11-14-2021 | |
| Chocolate Cherry Porter | American Porter | 8 | 1 | 4.75 | 12-06-2024 | |
| Cosmic Drip | Hazy IPA | 6 | 1 | 3.33 | 04-02-2025 | |
| Fenian Ale | American Pale Ale | 5.2 | 1 | 3.62 | 03-21-2024 | |
| Juice Caboose | American IPA | 7.5 | 11 | 3.91 | 09-01-2022 | |
| Larkin Lager | American Lager | 4.8 | 8 | 3.68 | 02-16-2025 | |
| Oktoberfest Lager | Märzen | 6.3 | 1 | 3.79 | 09-24-2021 | |
| Polonia Pils | Czech / Bohemian Pilsner | 4.8 | 13 | 3.57 | 07-07-2022 | |
| Rusty Chain | Vienna Lager | 5.2 | 226 | 3.44 | 03-29-2026 | |
| Sleigh Ride Ale | Winter Warmer | 6.3 | 2 | 3.33 | 11-09-2023 |
More Information:
- Rankings are only applied to active beers; if eligible.
- If an inactive beer gets rated, it'll become active.
- Retired beers can still be rated, but aren't ranked.
Contribute:
- Adding a Beer: Missing a beer for this brewery? Use the "Add a Beer" button at the top of this page.
- Updating a Beer: Does a beer need updating? Use the "Update This Beer" menu located on the beer page.
- Retiring a Beer: Is a beer no longer being brewed? Use the "Update This Beer" menu located on the beer page.
We love reviews (150 characters or more)! You don't need to get fancy. Drop some thoughts on the place's attributes plus your overall impression. Something that backs up your rating and helps others. Thanks!