Hacker-Pschorr Bräu GmbH

BEER STATS
- Average:
- 3.95
- Beers:
- 18
- Reviews:
- 2,908
- Ratings:
- 6,529
You've reviewed 0 beers from this brewery.
List
Beers: Current (18) | Archived (2) | All | |||||
Name | Style | ABV | Ratings | Avg | Yours |
---|---|---|---|---|---|
Animator | Bock - Doppelbock | 8.1 | 108 | 3.89 | - |
Braumeister Pils | Pilsner - German | 5 | 29 | 3.71 | - |
Dunkel Weisse (Weisse Dark) | Wheat Beer - Dunkelweizen | 5.3 | 517 | 4 | - |
Edelhell | Lager - Helles | 5.5 | 142 | 3.66 | - |
Hefe Weisse | Wheat Beer - Hefeweizen | 5.5 | 1,986 | 4.1 | - |
Hubertus Bock | Bock - Maibock | 6.8 | 169 | 3.81 | - |
Kellerbier | Lager - Kellerbier / Zwickelbier | 5.5 | 270 | 3.79 | - |
Kristall Weisse | Wheat Beer - Kristallweizen | 5.5 | 46 | 3.9 | - |
Münchner Alkoholfrei - Naturtrübes Helles | Low Alcohol Beer | 0.5 | 2 | 1.45 | - |
Münchner Dunkel | Lager - Munich Dunkel | 5 | 106 | 3.9 | - |
Münchner Gold | Lager - Helles | 5.5 | 687 | 3.72 | - |
Münchner Hell | Lager - Helles | 4.9 | 145 | 3.81 | - |
Münchner Radler | Fruit and Field Beer | 2.5 | 11 | 3.11 | - |
Natur Radler | Fruit and Field Beer | 2.5 | 1 | 2.89 | - |
Oktoberfest Märzen | Lager - Märzen / Oktoberfest | 5.8 | 2,058 | 3.98 | - |
Sternweisse | Wheat Beer - Hefeweizen | 5.5 | 214 | 3.85 | - |
Superior | Lager - Märzen / Oktoberfest | 6 | 37 | 3.7 | - |
Weißbier-Zitrone Alkoholfrei | Low Alcohol Beer | 0 | 1 | 2.09 | - |
0 characters. We love reviews! Turn your rating into one with ≥ 150 characters.
Explain why you're giving this rating. Your review must discuss the place's attributes and your overall impression in order to indicate that you have legitimately visited the place. Nonconstructive reviews may be removed without notice and action may be taken on your account.
Close