Stone & Wood


4 Boronia Place
Byron Bay, 2481
Australia
02 66855173 | map
stoneandwood.com.au
Active = rated (or added) within the last 5 years.
You've rated 0 beers.
List
| Name | Style | ABV | Ratings | Avg | Last Active | You |
|---|---|---|---|---|---|---|
| Big Pale Ale | American Pale Ale | 5.6 | 1 | 2.25 | 03-01-2025 | |
| Citrus Radler | American Lager | 4 | 2 | 2.73 | 02-27-2026 | |
| Cloudy Pale Ale | Hazy Pale Ale | 5.5 | 16 | 3.5 | 10-20-2023 | |
| Counter Culture After The Harvest | Witbier | 7 | 1 | 3.17 | 01-04-2023 | |
| Counter Culture No14 Bloom Springs | Hazy IPA | 6.4 | 1 | 4 | 01-08-2022 | |
| Easy Pale Ale | American Pale Ale | 3.5 | 1 | 2.75 | 04-16-2025 | |
| Grapefruit Hazy IPA | Hazy IPA | 6.5 | 1 | 3.25 | 01-04-2023 | |
| Green Coast Crisp | Helles | 3.5 | 1 | 3 | 07-26-2025 | |
| Green Coast Lager | American Adjunct Lager | 4.7 | 9 | 3.07 | 10-22-2023 | |
| Hinterland Hazy Pale Ale | Hazy Pale Ale | 5.2 | 2 | 4.11 | 04-21-2024 | |
| Pacific Ale | American Pale Ale | 4.4 | 118 | 3.93 | 12-09-2025 | |
| Rosella Red IPA | American Amber / Red Ale | 6 | 1 | 3.43 | 01-04-2023 | |
| Scotty's Kolsch | Kölsch | 4.8 | 1 | 3.19 | 01-04-2023 | |
| Stone & Wood Pale Lager | Helles | 4.7 | 29 | 2.96 | 06-21-2021 | |
| Stone Beer 2022 Vintage Release | English Porter | 10.3 | 1 | 3.85 | 07-01-2023 |
More Information:
- Rankings are only applied to active beers; if eligible.
- If an inactive beer gets rated, it'll become active.
- Retired beers can still be rated, but aren't ranked.
Contribute:
- Adding a Beer: Missing a beer for this brewery? Use the "Add a Beer" button at the top of this page.
- Updating a Beer: Does a beer need updating? Use the "Update This Beer" menu located on the beer page.
- Retiring a Beer: Is a beer no longer being brewed? Use the "Update This Beer" menu located on the beer page.
We love reviews (150 characters or more)! You don't need to get fancy. Drop some thoughts on the place's attributes plus your overall impression. Something that backs up your rating and helps others. Thanks!