Out.Haus Brewing




442 1st NH Tpke
Ste 2
Northwood, New Hampshire, 03261
United States
// CLOSED //
Formerly OutHaus Brewery
Active = rated (or added) within the last 5 years.
You've rated 0 beers.
List
| Name | Style | ABV | Ratings | Avg | Last Active | You |
|---|---|---|---|---|---|---|
| Barleywine (2022) | American Barleywine | 9.7 | 1 | 3.73 | 04-09-2024 | |
| Casa Remota | American Lager | 0 | 2 | 4.24 | 05-26-2023 | |
| Dunkleweizen | Dunkelweizen | 4.3 | 1 | 3.75 | 12-29-2022 | |
| Flower Barrel | Belgian Saison | 4.7 | 2 | 3.65 | 08-26-2021 | |
| Opa's Pipe | Rauchbier | 5.2 | 2 | 3.71 | 03-19-2023 | |
| Out.Bock | Bock | 5.9 | 2 | 4.44 | 01-17-2023 | |
| Out.Haus Ales Brown Ale | American Brown Ale | 5.2 | 11 | 3.7 | 05-28-2023 | |
| Out.Haus Ales Stout | American Stout | 4.56 | 20 | 3.73 | 07-13-2023 | |
| Red Ale | Irish Red Ale | 5.1 | 1 | 3.78 | 05-28-2023 | |
| SMaSH Cancer IPA | Hazy IPA | 6.7 | 2 | 3.85 | 02-05-2023 | |
| Whiskey Barrel Brown | American Brown Ale | 9.6 | 3 | 4.25 | 11-08-2021 |
More Information:
- Rankings are only applied to active beers; if eligible.
- If an inactive beer gets rated, it'll become active.
- Retired beers can still be rated, but aren't ranked.
Contribute:
- Adding a Beer: Missing a beer for this brewery? Use the "Add a Beer" button at the top of this page.
- Updating a Beer: Does a beer need updating? Use the "Update This Beer" menu located on the beer page.
- Retiring a Beer: Is a beer no longer being brewed? Use the "Update This Beer" menu located on the beer page.
We love reviews (150 characters or more)! You don't need to get fancy. Drop some thoughts on the place's attributes plus your overall impression. Something that backs up your rating and helps others. Thanks!