Kauzen-Bräu

BEER STATS
- Average:
- 3.59
- Beers:
- 13
- Reviews:
- 32
- Ratings:
- 70
You've reviewed 0 beers from this brewery.
List
Beers: Current (13) | Archived (3) | All | |||||
Name | Style | ABV | Ratings | Avg | Yours |
---|---|---|---|---|---|
Bräu Wirts Urtyp | German Pilsner | 4.8 | 0 | 0 | - |
Kauzen Bayerisch Hell | German Helles | 4.8 | 2 | 3.69 | - |
Kauzen Helles Landbier | European Export / Dortmunder | 4.8 | 1 | 2.47 | - |
Kauzen Naturtrübes Kellerbier | German Kellerbier / Zwickelbier | 4.9 | 4 | 3.57 | - |
Kauzen Pils | German Pilsner | 0 | 3 | 3.55 | - |
Kauzen Weissbier Dunkel | German Dunkelweizen | 5 | 2 | 4.03 | - |
Kauzen Weissbier Hell | German Hefeweizen | 5 | 1 | 3.25 | - |
Kauzen Winter Weisse | German Weizenbock | 7.1 | 3 | 3.3 | - |
Käuzle | German Pilsner | 4.8 | 7 | 3.22 | - |
Käuzle Helles Lager | German Helles | 5.2 | 43 | 3.68 | - |
Käuzle Urhell | German Helles | 5.4 | 1 | 3.5 | - |
Wolf-Bier Frankische Land Weisse | German Hefeweizen | 5.1 | 2 | 4 | - |
Wolf-Bier Pils | German Pilsner | 4.9 | 1 | 3 | - |
0 characters. We love reviews! Turn your rating into one with ≥ 150 characters.
Explain why you're giving this rating. Your review must discuss the place's attributes and your overall impression in order to indicate that you have legitimately visited the place. Nonconstructive reviews may be removed without notice and action may be taken on your account.
Close