Irondequoit Beer Company




765 Titus Ave
Rochester, New York, 14617
United States
(585) 544-3670 | map
irondequoitbeercompany.com
Our story begins with an old hidden treasure within the Town of Irondequoit in Upstate NY. A barn, where generations once farmed their land with grit and sweat, was sitting empty and unseen. We wanted to continue that tradition of taking Nature\’s harvest and produce something that we could be proud of. So we brought this little barn back to life and we are honored to give Irondequoit their first brewery. Nate, our Head Brewer and Irondequoit resident has chosen ten perfectly crafted beers for you to enjoy on tap. We also offer a menu that will make your visit complete and memorable. We invite you to our table to relax, enjoy good beer, food and conversation. Be a part of our hidden treasure in our favorite corner of the world, the Irondequoit Beer Company. Cheers.
Active = rated (or added) within the last 5 years.
You've rated 0 beers.
List
| Name | Style | ABV | Ratings | Avg | Last Active | You |
|---|---|---|---|---|---|---|
| Berried Alive | Berliner Weisse | 4.9 | 1 | 3.5 | 09-24-2023 | |
| City of Gold | American IPA | 7.6 | 1 | 4 | 09-07-2022 | |
| City Of Gold Kveik | American IPA | 7.6 | 1 | 4 | 09-24-2023 | |
| Crushing On Josh | Hazy Imperial IPA | 7.5 | 1 | 3.35 | 09-07-2022 | |
| Eclipse | American IPA | 5.3 | 1 | 4.25 | 09-24-2023 | |
| Equinox | Märzen | 7.3 | 2 | 3.13 | 09-24-2023 | |
| Fantôme | Belgian Dark Strong Ale | 7.75 | 1 | 3.75 | 08-16-2021 | |
| Forbidden | Fruit and Field Beer | 7 | 1 | 4 | 09-24-2023 | |
| I-LIFE | American Lager | 4.5 | 1 | 4.35 | 09-07-2025 | |
| Kelly Brown Ale | American Brown Ale | 6 | 1 | 3.52 | 09-24-2023 | |
| Krave | American IPA | 5.6 | 1 | 3.75 | 09-24-2023 | |
| Liberator | Doppelbock | 8 | 1 | 3.99 | 09-24-2023 | |
| Lorle | European / Dortmunder Export Lager | 5.6 | 1 | 3.84 | 09-07-2025 | |
| Red Girl Rye | Rye Beer | 6.9 | 1 | 3.5 | 09-07-2022 | |
| Riwaka My World | Hazy IPA | 6.8 | 1 | 4.25 | 09-07-2022 | |
| Sun of a Sour | Fruited Sour Ale | 6.3 | 1 | 3.89 | 09-07-2025 | |
| Tropical Crushed Fruited | Hazy IPA | 7.2 | 1 | 4.02 | 09-24-2023 | |
| We Are Getting Crushed | Hazy IPA | 7 | 1 | 3.98 | 09-07-2025 | |
| What the Fruit Kolsch | American IPA | 5.8 | 1 | 3.75 | 09-24-2023 |
More Information:
- Rankings are only applied to active beers; if eligible.
- If an inactive beer gets rated, it'll become active.
- Retired beers can still be rated, but aren't ranked.
Contribute:
- Adding a Beer: Missing a beer for this brewery? Use the "Add a Beer" button at the top of this page.
- Updating a Beer: Does a beer need updating? Use the "Update This Beer" menu located on the beer page.
- Retiring a Beer: Is a beer no longer being brewed? Use the "Update This Beer" menu located on the beer page.
We love reviews (150 characters or more)! You don't need to get fancy. Drop some thoughts on the place's attributes plus your overall impression. Something that backs up your rating and helps others. Thanks!