Twisted District Brew Co.




3840 Chinden Blvd Suite 110
Garden City, Idaho, 83714
United States
// CLOSED //
Active = rated (or added) within the last 5 years.
You've rated 0 beers.
List
| Name | Style | ABV | Ratings | Avg | Last Active | You |
|---|---|---|---|---|---|---|
| Ba Dunk'a Dunk | Dunkelweizen | 6 | 1 | 3 | 03-06-2023 | |
| Beer Down | American Pale Wheat Beer | 5.6 | 1 | 3.25 | 01-02-2023 | |
| Cigar Bock | Bock | 0 | 1 | 2.99 | 03-06-2023 | |
| Coconut Cream Hefe | Hefeweizen | 5.5 | 1 | 4.01 | 07-02-2022 | |
| Doppel D's | Doppelbock | 7 | 2 | 2.97 | 02-26-2022 | |
| Dr. J DIPA | Imperial IPA | 9.5 | 2 | 3.75 | 03-06-2023 | |
| Equal Parts IPA | American IPA | 7.4 | 1 | 3.25 | 03-06-2023 | |
| Garden City Slicker | Extra Special / Strong Bitter (ESB) | 6 | 1 | 3.35 | 03-06-2023 | |
| Hellicious | Helles | 4.5 | 1 | 2.78 | 03-06-2023 | |
| Pumpkin Beer | Pumpkin Beer | 5.6 | 1 | 3.5 | 11-12-2021 | |
| Push & Porter | American Porter | 0 | 1 | 3 | 03-06-2023 | |
| Rauchambo | Smoked Beer | 6 | 1 | 3.21 | 03-06-2023 | |
| Sleigh Grease | Foreign / Export Stout | 8 | 1 | 3.23 | 03-06-2023 | |
| Thorns & Roses | Helles | 4.3 | 1 | 3.46 | 03-06-2023 | |
| Twisted Hefe | Hefeweizen | 5.3 | 1 | 3.04 | 03-06-2023 | |
| Uncle Rico's Hazy IPA | Hazy IPA | 5.5 | 2 | 3.65 | 01-02-2023 | |
| Unknown Parts | American IPA | 6 | 1 | 3.33 | 01-02-2023 | |
| WEPA Tropical House Beer | American Pale Wheat Beer | 0 | 1 | 3.39 | 09-09-2022 |
More Information:
- Rankings are only applied to active beers; if eligible.
- If an inactive beer gets rated, it'll become active.
- Retired beers can still be rated, but aren't ranked.
Contribute:
- Adding a Beer: Missing a beer for this brewery? Use the "Add a Beer" button at the top of this page.
- Updating a Beer: Does a beer need updating? Use the "Update This Beer" menu located on the beer page.
- Retiring a Beer: Is a beer no longer being brewed? Use the "Update This Beer" menu located on the beer page.
We love reviews (150 characters or more)! You don't need to get fancy. Drop some thoughts on the place's attributes plus your overall impression. Something that backs up your rating and helps others. Thanks!