Cold Break Brewing


193 St. Paul St W
St Catharines, Ontario, L2S 2C9
Canada
(289) 501-0638 | map
coldbreakbrewing.ca
Active = rated (or added) within the last 5 years.
You've rated 0 beers.
List
| Name | Style | ABV | Ratings | Avg | Last Active | You |
|---|---|---|---|---|---|---|
| #Sabro | Hazy IPA | 6.2 | 1 | 3.69 | 07-07-2021 | |
| Blind Outlier - Barrel Aged Kentucky Common | American Brown Ale | 5.7 | 1 | 3.94 | 09-28-2022 | |
| Dark Waters | Irish Dry Stout | 4.8 | 1 | 3.15 | 03-04-2024 | |
| Endless Summer - Dry Hopped | Fruited Sour Ale | 4.5 | 1 | 3.23 | 07-22-2021 | |
| Endless Summer - Raspberry | Fruited Sour Ale | 5.1 | 1 | 3.65 | 10-21-2021 | |
| Galway | Irish Red Ale | 5.2 | 1 | 3.79 | 04-05-2024 | |
| King Street | Fruit and Field Beer | 7 | 1 | 3.5 | 11-14-2022 | |
| Left Turn | Japanese Rice Lager | 5.5 | 1 | 3.46 | 12-20-2021 | |
| Monza | Italian Pilsner | 5 | 1 | 4.05 | 04-21-2026 | |
| Niagara Vice | American IPA | 6.2 | 1 | 3.75 | 07-28-2022 | |
| Outlier Kentucky Common | American Brown Ale | 4.4 | 2 | 3.88 | 09-27-2022 | |
| Sublime IPA | American IPA | 5.5 | 4 | 3.58 | 12-14-2022 | |
| Year One | American Barleywine | 10.5 | 1 | 3.46 | 02-19-2022 | |
| Year Two | English Stout | 6 | 1 | 3.73 | 09-14-2022 |
More Information:
- Rankings are only applied to active beers; if eligible.
- If an inactive beer gets rated, it'll become active.
- Retired beers can still be rated, but aren't ranked.
Contribute:
- Adding a Beer: Missing a beer for this brewery? Use the "Add a Beer" button at the top of this page.
- Updating a Beer: Does a beer need updating? Use the "Update This Beer" menu located on the beer page.
- Retiring a Beer: Is a beer no longer being brewed? Use the "Update This Beer" menu located on the beer page.
We love reviews (150 characters or more)! You don't need to get fancy. Drop some thoughts on the place's attributes plus your overall impression. Something that backs up your rating and helps others. Thanks!