Rockaway Brewing Company




46-01 5th St
Long Island City
Queens, New York, 11101-5311
United States
(718) 482-6528 | map
rockawaybrewco.com
Notes:
You've reviewed 0 beers from this brewery.
List
Name | Style | ABV | Ratings | Avg | Last Active | You |
---|---|---|---|---|---|---|
1875 Pale Ale | Pale Ale - American | 6 | 22 | 3.89 | 08-17-2020 | |
American Pils | Pilsner - German | 4 | 7 | 3.86 | 12-28-2021 | |
Bart Barley Jarvis-Hazy IPA | IPA - American | 5.5 | 0 | 0 | 01-04-2020 | |
Black Gold Stout | Stout - Irish Dry | 5.6 | 45 | 4.02 | 05-02-2022 | |
Hawaiian Pizza | IPA - American | 6.8 | 14 | 4.11 | 04-10-2022 | |
Italo Nordica "Lager" - Kviek Lager | Pilsner - Bohemian / Czech | 5.4 | 1 | 3.76 | 07-16-2021 | |
Maiden Queens | IPA - New England | 10 | 1 | 4.35 | 03-07-2020 | |
Mission Improbable | IPA - New England | 5.2 | 1 | 4.25 | 05-05-2022 | |
Rest for the Wicked-Hazy IPA | IPA - American | 6.8 | 0 | 0 | 01-04-2020 | |
Rockaway ESB | Bitter - English Extra Special / Strong Bitter (ESB) | 6.4 | 70 | 3.75 | 03-02-2022 | |
Rockaway IPA | IPA - American | 6.2 | 12 | 3.94 | 05-02-2022 | |
Rocktoberfest | Lager - Märzen | 6.3 | 10 | 3.82 | 09-19-2021 | |
Roeder | Lager - Kellerbier / Zwickelbier | 4.7 | 0 | 0 | 01-04-2020 | |
Sunking Floating | IPA - New England | 6.7 | 1 | 3.38 | 11-27-2021 | |
Viking IPL | Lager - India Pale Lager (IPL) | 6.9 | 0 | 0 | 07-30-2021 |
What are Active Beers?
- Beers tagged as still being brewed (regardless of rating activity).
- Rankings are only applied to beers that have been rated within the last two years.
Rockaway Brewing Company in Queens, NY
Brewery rating:
3.92 out of
5 with
184 ratings