Axemann Brewery




2042 Axemann Road
Bellefonte, Pennsylvania, 16823
United States | map
axemannbrewery.com
Active = rated (or added) within the last 5 years.
You've rated 0 beers.
List
| Name | Style | ABV | Ratings | Avg | Last Active | You |
|---|---|---|---|---|---|---|
| 1855 | American Lager | 4.5 | 2 | 3.97 | 07-11-2025 | |
| Auger | Vienna Lager | 5.2 | 3 | 3.68 | 02-21-2022 | |
| Belle Rouge | Hazy IPA | 6.4 | 3 | 3.92 | 09-18-2022 | |
| Black Razz | Fruit and Field Beer | 5 | 7 | 3.36 | 05-01-2025 | |
| Blue Stripe | Kölsch | 5 | 16 | 3.56 | 11-23-2025 | |
| Cerro PIls | Czech / Bohemian Pilsner | 5 | 2 | 3.88 | 05-18-2024 | |
| Cerroveza Mexican Style Lager | American Lager | 4.5 | 1 | 3.76 | 07-06-2024 | |
| Haze Wave | American IPA | 6.4 | 1 | 3.68 | 06-15-2024 | |
| Hazy Daisy | Hazy IPA | 6.4 | 12 | 3.84 | 08-03-2025 | |
| High Gear | American Porter | 6 | 2 | 3.73 | 05-27-2024 | |
| Hop Alloy | American IPA | 6.2 | 7 | 3.83 | 10-25-2025 | |
| Hop Top | American IPA | 6.5 | 2 | 3.88 | 05-22-2024 | |
| Maifly Bock | Maibock | 7 | 3 | 3.78 | 06-19-2025 | |
| Mean Duck | American Pale Ale | 5.7 | 5 | 3.57 | 08-03-2025 | |
| Moon Dog | Imperial IPA | 8.5 | 2 | 4.25 | 11-09-2022 | |
| Oktoberfest | Märzen | 6 | 1 | 3.84 | 11-12-2021 | |
| Summer Hefeweizen | Hefeweizen | 4.7 | 1 | 3.84 | 08-14-2022 | |
| Titan | American Stout | 4.5 | 2 | 3.94 | 05-06-2024 | |
| Ugly Ale | American Pale Ale | 5.7 | 3 | 3.87 | 11-30-2025 |
More Information:
- Rankings are only applied to active beers; if eligible.
- If an inactive beer gets rated, it'll become active.
- Retired beers can still be rated, but aren't ranked.
Contribute:
- Adding a Beer: Missing a beer for this brewery? Use the "Add a Beer" button at the top of this page.
- Updating a Beer: Does a beer need updating? Use the "Update This Beer" menu located on the beer page.
- Retiring a Beer: Is a beer no longer being brewed? Use the "Update This Beer" menu located on the beer page.
We love reviews (150 characters or more)! You don't need to get fancy. Drop some thoughts on the place's attributes plus your overall impression. Something that backs up your rating and helps others. Thanks!